We generally post on Thursdays, after reviewing the weekly storage report numbers. Gas storage report represents figures for the end of the previous week. NYMEX numbers are closing prices for the day previous to the linked post.

September 2, 2010 Gas storage report. Working gas in storage was 3,106 Bcf as of Friday, August 27, 2010, according to EIA estimates. This represents a net increase of 54 Bcf from the previous week. Stocks were 208 Bcf less than last year at this time and 169 Bcf above the 5-year average of 2,937 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 25, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Oct-10     $3.762    ($0.05)   -1.42%
Nov-10     $4.059    ($0.09)   -2.15%
Dec-10     $4.415    ($0.08)   -1.71%
Jan-11     $4.584    ($0.07)   -1.50%
Feb-11     $4.581    ($0.07)   -1.42%
Mar-11     $4.516    ($0.06)   -1.40%
Apr-11     $4.439    ($0.06)   -1.36%
May-11     $4.465    ($0.06)   -1.33%
Jun-11     $4.520    ($0.06)   -1.29%
Jul-11     $4.591    ($0.06)   -1.29%
Aug-11     $4.641    ($0.06)   -1.32%
Sep-11     $4.663    ($0.06)   -1.29%
Oct-11     $4.745    ($0.06)   -1.23%
Nov-11     $4.998    ($0.06)   -1.11%
Dec-11     $5.303    ($0.05)   -0.95%
Jan-12     $5.480    ($0.05)   -0.89%
Feb-12     $5.443    ($0.05)   -0.87%
Mar-12     $5.305    ($0.05)   -0.90%
Apr-12     $5.022    ($0.05)   -1.01%
May-12     $5.032    ($0.05)   -1.00%
Jun-12     $5.072    ($0.05)   -1.00%
Jul-12     $5.124    ($0.05)   -0.99%
Aug-12     $5.166    ($0.05)   -0.98%
Sep-12     $5.189    ($0.05)   -1.01%

12 month Avg. 4.44
24 month Avg. 4.80
36 month Avg. 5.04


August 26, 2010 Gas storage report. Working gas in storage was 3,052 Bcf as of Friday, August 20, 2010, according to EIA estimates. This represents a net increase of 40 Bcf from the previous week. Stocks were 198 Bcf less than last year at this time and 177 Bcf above the 5-year average of 2,875 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 25, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Sep-10     $3.871    ($0.17)   -4.16%
Oct-10     $3.896    ($0.16)   -4.02%
Nov-10     $4.132    ($0.12)   -2.75%
Dec-10     $4.411    ($0.08)   -1.80%
Jan-11     $4.567    ($0.07)   -1.49%
Feb-11     $4.557    ($0.07)   -1.45%
Mar-11     $4.495    ($0.06)   -1.38%
Apr-11     $4.403    ($0.06)   -1.41%
May-11     $4.430    ($0.06)   -1.38%
Jun-11     $4.490    ($0.06)   -1.28%
Jul-11     $4.562    ($0.05)   -1.19%
Aug-11     $4.616    ($0.05)   -1.14%
Sep-11     $4.641    ($0.05)   -1.13%
Oct-11     $4.718    ($0.05)   -1.11%
Nov-11     $4.958    ($0.04)   -0.86%
Dec-11     $5.243    ($0.04)   -0.68%
Jan-12     $5.418    ($0.04)   -0.66%
Feb-12     $5.384    ($0.03)   -0.59%
Mar-12     $5.250    ($0.03)   -0.53%
Apr-12     $4.992    ($0.03)   -0.52%
May-12     $5.002    ($0.02)   -0.48%
Jun-12     $5.042    ($0.02)   -0.38%
Jul-12     $5.094    ($0.02)   -0.33%
Aug-12     $5.136    ($0.01)   -0.27%

12 month Avg. 4.37
24 month Avg. 4.72
36 month Avg. 4.97


August 19, 2010 Gas storage report. Working gas in storage was 3,012 Bcf as of Friday, August 13, 2010, according to EIA estimates. This represents a net increase of 27 Bcf from the previous week. Stocks were 185 Bcf less than last year at this time and 196 Bcf above the 5-year average of 2,816 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 18, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Sep-10     $4.239    ($0.03)   -0.66%
Oct-10     $4.266    ($0.02)   -0.40%
Nov-10     $4.473     $0.00     0.00%
Dec-10     $4.734     $0.00     0.04%
Jan-11     $4.872     $0.00     0.06%
Feb-11     $4.855     $0.00     0.00%
Mar-11     $4.778     $0.00     0.06%
Apr-11     $4.658     $0.00     0.02%
May-11     $4.681     $0.00     0.02%
Jun-11     $4.730     $0.00     0.02%
Jul-11     $4.788     $0.00     0.02%
Aug-11     $4.838     $0.00     0.02%
Sep-11     $4.861     $0.00     0.02%
Oct-11     $4.938     $0.00     0.02%
Nov-11     $5.162     $0.00     0.00%
Dec-11     $5.433     $0.00     0.02%
Jan-12     $5.601     $0.00     0.02%
Feb-12     $5.554     $0.00     0.04%
Mar-12     $5.406     $0.01     0.13%
Apr-12     $5.096     $0.01     0.30%
May-12     $5.100     $0.02     0.33%
Jun-12     $5.135     $0.02     0.33%
Jul-12     $5.184     $0.02     0.35%
Aug-12     $5.221     $0.02     0.38%

12 month Avg. 4.66
24 month Avg. 4.94
36 month Avg. 5.13


August 12, 2010 Gas storage report. Working gas in storage was 2,985 Bcf as of Friday, August 06, 2010, according to EIA estimates. This represents a net increase of 37 Bcf from the previous week. Stocks were 158 Bcf less than last year at this time and 219 Bcf above the 5-year average of 2,766 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 11, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Sep-10     $4.326     $0.03     0.67%
Oct-10     $4.331     $0.03     0.63%
Nov-10     $4.546    ($0.01)   -0.20%
Dec-10     $4.777    ($0.04)   -0.83%
Jan-11     $4.906    ($0.04)   -0.87%
Feb-11     $4.889    ($0.04)   -0.89%
Mar-11     $4.811    ($0.04)   -0.74%
Apr-11     $4.676    ($0.04)   -0.85%
May-11     $4.698    ($0.04)   -0.80%
Jun-11     $4.753    ($0.03)   -0.69%
Jul-11     $4.815    ($0.03)   -0.64%
Aug-11     $4.867    ($0.03)   -0.57%
Sep-11     $4.891    ($0.03)   -0.59%
Oct-11     $4.969    ($0.03)   -0.58%
Nov-11     $5.195    ($0.03)   -0.56%
Dec-11     $5.463    ($0.03)   -0.51%
Jan-12     $5.631    ($0.03)   -0.49%
Feb-12     $5.573    ($0.03)   -0.50%
Mar-12     $5.418    ($0.03)   -0.51%
Apr-12     $5.088    ($0.03)   -0.55%
May-12     $5.088    ($0.03)   -0.51%
Jun-12     $5.118    ($0.02)   -0.43%
Jul-12     $5.165    ($0.02)   -0.40%
Aug-12     $5.201    ($0.02)   -0.34%

12 month Avg. 4.70
24 month Avg. 4.97
36 month Avg. 5.14


August 5, 2010 Gas storage report. Working gas in storage was 2,948 Bcf as of Friday, July 30, 2010, according to EIA estimates. This represents a net increase of 29 Bcf from the previous week. Stocks were 132 Bcf less than last year at this time and 221 Bcf above the 5-year average of 2,727 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
August 4, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Sep-10     $4.737     $0.10     2.11%
Oct-10     $4.756     $0.09     1.89%
Nov-10     $4.909     $0.06     1.20%
Dec-10     $5.149     $0.04     0.82%
Jan-11     $5.285     $0.04     0.76%
Feb-11     $5.252     $0.04     0.67%
Mar-11     $5.152     $0.03     0.64%
Apr-11     $4.982     $0.04     0.73%
May-11     $4.997     $0.04     0.73%
Jun-11     $5.034     $0.04     0.72%
Jul-11     $5.088     $0.04     0.71%
Aug-11     $5.132     $0.03     0.69%
Sep-11     $5.155     $0.04     0.68%
Oct-11     $5.235     $0.04     0.71%
Nov-11     $5.442     $0.04     0.68%
Dec-11     $5.689     $0.04     0.65%
Jan-12     $5.851     $0.04     0.60%
Feb-12     $5.791     $0.04     0.61%
Mar-12     $5.634     $0.04     0.64%
Apr-12     $5.276     $0.04     0.73%
May-12     $5.275     $0.04     0.73%
Jun-12     $5.301     $0.04     0.72%
Jul-12     $5.346     $0.04     0.72%
Aug-12     $5.378     $0.04     0.71%

12 month Avg. 5.04
24 month Avg. 5.24
36 month Avg. 5.38


July 29, 2010 Gas storage report. Working gas in storage was 2,919 Bcf as of Friday, July 23, 2010, according to EIA estimates. This represents a net increase of 28 Bcf from the previous week. Stocks were 94 Bcf less than last year at this time and 239 Bcf above the 5-year average of 2,680 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
July 28, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-10     $4.774     $0.10     2.12%
Sep-10     $4.718     $0.07     1.55%
Oct-10     $4.743     $0.06     1.37%
Nov-10     $4.917     $0.02     0.45%
Dec-10     $5.134     $0.00    -0.04%
Jan-11     $5.282    ($0.01)   -0.15%
Feb-11     $5.253    ($0.01)   -0.19%
Mar-11     $5.157    ($0.01)   -0.19%
Apr-11     $4.969    ($0.01)   -0.26%
May-11     $4.983    ($0.01)   -0.28%
Jun-11     $5.019    ($0.02)   -0.32%
Jul-11     $5.069    ($0.02)   -0.31%
Aug-11     $5.112    ($0.02)   -0.31%
Sep-11     $5.134    ($0.02)   -0.31%
Oct-11     $5.212    ($0.02)   -0.31%
Nov-11     $5.415    ($0.03)   -0.50%
Dec-11     $5.648    ($0.04)   -0.72%
Jan-12     $5.808    ($0.05)   -0.82%
Feb-12     $5.750    ($0.05)   -0.83%
Mar-12     $5.588    ($0.05)   -0.85%
Apr-12     $5.198    ($0.04)   -0.73%
May-12     $5.202    ($0.04)   -0.74%
Jun-12     $5.232    ($0.04)   -0.78%
Jul-12     $5.282    ($0.04)   -0.77% 

12 month Avg. 5.00
24 month Avg. 5.19
36 month Avg. 5.32

July 22, 2010 Gas storage report. Working gas in storage was 2,891 Bcf as of Friday, July 16, 2010, according to EIA estimates. This represents a net increase of 51 Bcf from the previous week. Stocks were 52 Bcf less than last year at this time and 261 Bcf above the 5-year average of 2,630 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 13, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-10     $4.513    ($0.08)   -1.68%
Sep-10     $4.500    ($0.08)   -1.66%
Oct-10     $4.549    ($0.07)   -1.52%
Nov-10     $4.803    ($0.05)   -1.01%
Dec-10     $5.093    ($0.02)   -0.31%
Jan-11     $5.265    ($0.01)   -0.27%
Feb-11     $5.237    ($0.01)   -0.27%
Mar-11     $5.150    ($0.01)   -0.21%
Apr-11     $4.976     $0.00     0.04%
May-11     $4.990     $0.00     0.04%
Jun-11     $5.033     $0.00     0.04%
Jul-11     $5.086     $0.00     0.04%
Aug-11     $5.129     $0.00     0.04%
Sep-11     $5.155     $0.00     0.04%
Oct-11     $5.236     $0.00     0.04%
Nov-11     $5.460     $0.00     0.07%
Dec-11     $5.715     $0.00     0.07%
Jan-12     $5.883     $0.00     0.07%
Feb-12     $5.826     $0.01     0.12%
Mar-12     $5.668     $0.00     0.09%
Apr-12     $5.286     $0.01     0.15%
May-12     $5.292     $0.01     0.15%
Jun-12     $5.329     $0.01     0.15%
Jul-12     $5.381     $0.01     0.15%

12 month Avg. 4.93
24 month Avg. 5.19
36 month Avg. 5.36


July 15, 2010 Gas storage report. Working gas in storage was 2,840 Bcf as of Friday, July 9, 2010, according to EIA estimates. This represents a net increase of 78 Bcf from the previous week. Stocks were 33 Bcf less than last year at this time and 274 Bcf above the 5-year average of 2,566 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 26, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Aug-10     $4.306    ($0.05)   -1.10%
Sep-10     $4.319    ($0.04)   -1.03%
Oct-10     $4.388    ($0.04)   -0.93%
Nov-10     $4.684    ($0.04)   -0.89%
Dec-10     $5.006    ($0.05)   -1.05%
Jan-11     $5.193    ($0.05)   -1.01%
Feb-11     $5.170    ($0.05)   -0.98%
Mar-11     $5.084    ($0.05)   -0.97%
Apr-11     $4.919    ($0.05)   -1.01%
May-11     $4.941    ($0.05)   -1.00%
Jun-11     $4.992    ($0.05)   -0.99%
Jul-11     $5.057    ($0.05)   -0.98%
Aug-11     $5.102    ($0.05)   -0.97%
Sep-11     $5.130    ($0.05)   -0.97%
Oct-11     $5.215    ($0.05)   -0.97%
Nov-11     $5.453    ($0.05)   -0.91%
Dec-11     $5.721    ($0.05)   -0.83%
Jan-12     $5.889    ($0.05)   -0.81%
Feb-12     $5.831    ($0.05)   -0.80%
Mar-12     $5.676    ($0.05)   -0.82%
Apr-12     $5.286    ($0.02)   -0.41%
May-12     $5.295    ($0.02)   -0.40%
Jun-12     $5.333    ($0.02)   -0.37%
Jul-12     $5.388    ($0.02)   -0.37% 

12 month Avg. 4.84
24 month Avg. 5.14
36 month Avg. 5.34


June 24, 2010 Gas storage report. Working gas in storage was 2,624 Bcf as of Friday, June 18, 2010, according to EIA estimates. This represents a net increase of 81 Bcf from the previous week. Stocks were 14 Bcf less than last year at this time and 309 Bcf above the 5-year average of 2,315 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 23, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-10     $4.804     $0.05     1.01%
Aug-10     $4.853     $0.06     1.23%
Sep-10     $4.895     $0.06     1.20%
Oct-10     $4.968     $0.06     1.24%
Nov-10     $5.220     $0.07     1.44%
Dec-10     $5.514     $0.09     1.70%
Jan-11     $5.691     $0.09     1.64%
Feb-11     $5.628     $0.09     1.63%
Mar-11     $5.524     $0.09     1.64%
Apr-11     $5.251     $0.07     1.37%
May-11     $5.261     $0.07     1.35%
Jun-11     $5.306     $0.07     1.39%
Jul-11     $5.361     $0.07     1.38%
Aug-11     $5.406     $0.07     1.37%
Sep-11     $5.438     $0.07     1.36%
Oct-11     $5.523     $0.07     1.38%
Nov-11     $5.743     $0.08     1.32%
Dec-11     $6.003     $0.08     1.27%
Jan-12     $6.195     $0.08     1.26%
Feb-12     $6.137     $0.08     1.27%
Mar-12     $5.977     $0.08     1.31%
Apr-12     $5.537     $0.07     1.32%
May-12     $5.542     $0.07     1.32%
Jun-12     $5.577     $0.07     1.31%

12 month Avg. 5.24
24 month Avg. 5.47
36 month Avg. 5.63


June 17, 2010 Gas storage report. Working gas in storage was 2,543 Bcf as of Friday, June 11, 2010, according to EIA estimates. This represents a net increase of 87 Bcf from the previous week. Stocks were 2 Bcf higher than last year at this time and 313 Bcf above the 5-year average of 2,230 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 16, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-10     $4.978    ($0.21)   -4.07%
Aug-10     $5.031    ($0.21)   -3.99%
Sep-10     $5.071    ($0.20)   -3.83%
Oct-10     $5.138    ($0.20)   -3.69%
Nov-10     $5.370    ($0.16)   -2.84%
Dec-10     $5.636    ($0.12)   -2.02%
Jan-11     $5.811    ($0.11)   -1.84%
Feb-11     $5.749    ($0.11)   -1.88%
Mar-11     $5.629    ($0.11)   -1.83%
Apr-11     $5.261    ($0.04)   -0.75%
May-11     $5.274    ($0.04)   -0.75%
Jun-11     $5.314    ($0.04)   -0.73%
Jul-11     $5.364    ($0.04)   -0.72%
Aug-11     $5.404    ($0.04)   -0.72%
Sep-11     $5.434    ($0.04)   -0.68%
Oct-11     $5.514    ($0.04)   -0.63%
Nov-11     $5.724    ($0.02)   -0.43%
Dec-11     $5.969    ($0.01)   -0.25%
Jan-12     $6.149     $0.00    -0.08%
Feb-12     $6.089     $0.00    -0.08%
Mar-12     $5.924     $0.00    -0.03%
Apr-12     $5.459     $0.02     0.42%
May-12     $5.463     $0.02     0.42%
Jun-12     $5.496     $0.02     0.42%

12 month Avg. 5.36
24 month Avg. 5.51
36 month Avg. 5.62


June 10, 2010 Gas storage report. Working gas in storage was 2,456 Bcf as of Friday, June 4, 2010, according to EIA estimates. This represents a net increase of 99 Bcf from the previous week. Stocks were 28 Bcf higher than last year at this time and 310 Bcf above the 5-year average of 2,146 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
June 9, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-10     $4.677    ($0.13)   -2.72%
Aug-10     $4.736    ($0.13)   -2.65%
Sep-10     $4.792    ($0.13)   -2.54%
Oct-10     $4.875    ($0.13)   -2.50%
Nov-10     $5.164    ($0.08)   -1.56%
Dec-10     $5.474    ($0.05)   -0.85%
Jan-11     $5.655    ($0.04)   -0.77%
Feb-11     $5.612    ($0.04)   -0.76%
Mar-11     $5.494    ($0.04)   -0.65%
Apr-11     $5.269    ($0.02)   -0.43%
May-11     $5.285    ($0.02)   -0.41%
Jun-11     $5.329    ($0.02)   -0.43%
Jul-11     $5.384    ($0.02)   -0.39%
Aug-11     $5.428    ($0.02)   -0.40%
Sep-11     $5.457    ($0.02)   -0.38%
Oct-11     $5.544    ($0.02)   -0.36%
Nov-11     $5.767    ($0.01)   -0.26%
Dec-11     $6.017    ($0.01)   -0.20%
Jan-12     $6.197    ($0.01)   -0.11%
Feb-12     $6.132    ($0.01)   -0.11%
Mar-12     $5.962     $0.00    -0.03%
Apr-12     $5.507     $0.01     0.24%
May-12     $5.511     $0.01     0.24%
Jun-12     $5.544     $0.01     0.24%

12 month Avg. 5.20
24 month Avg. 5.45
36 month Avg. 5.60


June 3, 2010 Gas storage report. Working gas in storage was 2,357 Bcf as of Friday, May 28, 2010, according to EIA estimates. This represents a net increase of 88 Bcf from the previous week. Stocks were 38 Bcf higher than last year at this time and 306 Bcf above the 5-year average of 2,051 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 5, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jul-10     $4.424     $0.18     4.14%
Aug-10     $4.484     $0.17     3.89%
Sep-10     $4.531     $0.16     3.66%
Oct-10     $4.631     $0.16     3.46%
Nov-10     $4.968     $0.15     3.13%
Dec-10     $5.312     $0.15     2.93%
Jan-11     $5.506     $0.14     2.59%
Feb-11     $5.471     $0.14     2.55%
Mar-11     $5.366     $0.13     2.56%
Apr-11     $5.168     $0.13     2.50%
May-11     $5.184     $0.12     2.39%
Jun-11     $5.235     $0.12     2.35%
Jul-11     $5.293     $0.12     2.30%
Aug-11     $5.341     $0.12     2.28%
Sep-11     $5.368     $0.12     2.27%
Oct-11     $5.460     $0.12     2.23%
Nov-11     $5.703     $0.12     2.13%
Dec-11     $5.978     $0.11     1.91%
Jan-12     $6.176     $0.11     1.81%
Feb-12     $6.118     $0.11     1.78%
Mar-12     $5.950     $0.11     1.83%
Apr-12     $5.492     $0.10     1.84%
May-12     $5.497     $0.10     1.83%
Jun-12     $5.532     $0.10     1.78%

12 month Avg. 5.02
24 month Avg. 5.34
36 month Avg. 5.54


May 27, 2010 Gas storage report. Working gas in storage was 2,269 Bcf as of Friday, May 21, 2010, according to EIA estimates. This represents a net increase of 104 Bcf from the previous week. Stocks were 71 Bcf higher than last year at this time and 318 Bcf above the 5-year average of 1,951 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 26, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-10     $4.155     $0.10     2.57%
Jul-10     $4.179     $0.07     1.58%
Aug-10     $4.253     $0.07     1.60%
Sep-10     $4.309     $0.07     1.56%
Oct-10     $4.417     $0.07     1.61%
Nov-10     $4.776     $0.05     1.14%
Dec-10     $5.141     $0.04     0.84%
Jan-11     $5.358     $0.05     0.87%
Feb-11     $5.329     $0.05     0.87%
Mar-11     $5.229     $0.05     0.93%
Apr-11     $5.045     $0.04     0.78%
May-11     $5.070     $0.04     0.80%
Jun-11     $5.123     $0.04     0.79%
Jul-11     $5.188     $0.04     0.80%
Aug-11     $5.242     $0.04     0.79%
Sep-11     $5.274     $0.04     0.78%
Oct-11     $5.370     $0.04     0.77%
Nov-11     $5.630     $0.04     0.79%
Dec-11     $5.922     $0.05     0.82%
Jan-12     $6.122     $0.05     0.79%
Feb-12     $6.067     $0.04     0.75%
Mar-12     $5.897     $0.04     0.77%
Apr-12     $5.445     $0.05     0.89%
May-12     $5.450     $0.05     0.89% 

12 month Avg. 4.77
24 month Avg. 5.17
36 month Avg. 5.40


May 20, 2010 Gas storage report. Working gas in storage was 2,165 Bcf as of Friday, May 14, 2010, according to EIA estimates. This represents a net increase of 76 Bcf from the previous week. Stocks were 73 Bcf higher than last year at this time and 308 Bcf above the 5-year average of 1,857 Bcf

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 19, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-10     $4.158    ($0.18)   -4.24%
Jul-10     $4.246    ($0.19)   -4.28%
Aug-10     $4.321    ($0.19)   -4.13%
Sep-10     $4.382    ($0.18)   -3.92%
Oct-10     $4.480    ($0.18)   -3.76%
Nov-10     $4.837    ($0.17)   -3.32%
Dec-10     $5.219    ($0.15)   -2.87%
Jan-11     $5.438    ($0.15)   -2.67%
Feb-11     $5.403    ($0.14)   -2.56%
Mar-11     $5.299    ($0.14)   -2.50%
Apr-11     $5.117    ($0.12)   -2.25%
May-11     $5.138    ($0.12)   -2.25%
Jun-11     $5.187    ($0.11)   -2.17%
Jul-11     $5.252    ($0.11)   -2.11%
Aug-11     $5.305    ($0.11)   -2.05%
Sep-11     $5.337    ($0.11)   -2.02%
Oct-11     $5.434    ($0.11)   -1.97%
Nov-11     $5.689    ($0.10)   -1.78%
Dec-11     $5.979    ($0.10)   -1.63%
Jan-12     $6.182    ($0.10)   -1.54%
Feb-12     $6.125    ($0.09)   -1.51%
Mar-12     $5.955    ($0.09)   -1.52%
Apr-12     $5.510    ($0.08)   -1.43%
May-12     $5.515    ($0.08)   -1.47% 

12 month Avg. 4.84
24 month Avg. 5.23
36 month Avg. 5.47


May 6, 2010 Gas storage report. Working gas in storage was 2,089 Bcf as of Friday, May 7, 2010, according to EIA estimates. This represents a net increase of 94 Bcf from the previous week. Stocks were 97 Bcf higher than last year at this time and 325 Bcf above the 5-year average of 1,764 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 12, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-10     $4.284     $0.15     3.70%
Jul-10     $4.385     $0.16     3.79%
Aug-10     $4.464     $0.15     3.55%
Sep-10     $4.524     $0.14     3.24%
Oct-10     $4.644     $0.14     2.99%
Nov-10     $5.097     $0.12     2.43%
Dec-10     $5.550     $0.10     1.91%
Jan-11     $5.762     $0.10     1.82%
Feb-11     $5.729     $0.10     1.74%
Mar-11     $5.631     $0.09     1.68%
Apr-11     $5.455     $0.08     1.39%
May-11     $5.480     $0.07     1.35%
Jun-11     $5.529     $0.07     1.28%
Jul-11     $5.594     $0.07     1.25%
Aug-11     $5.647     $0.07     1.22%
Sep-11     $5.677     $0.07     1.19%
Oct-11     $5.774     $0.07     1.16%
Nov-11     $6.035     $0.06     1.07%
Dec-11     $6.335     $0.06     1.02%
Jan-12     $6.541     $0.06     0.97%
Feb-12     $6.478     $0.06     0.98%
Mar-12     $6.306     $0.06     1.01%
Apr-12     $5.842     $0.06     0.99%
May-12     $5.849     $0.06     0.98% 

12 month Avg. 5.08
24 month Avg. 5.53
36 month Avg. 5.78


May 6, 2010 Gas storage report. Working gas in storage was 1,995 Bcf as of Friday, April 30, 2010, according to EIA estimates. This represents a net increase of 83 Bcf from the previous week. Stocks were 97 Bcf higher than last year at this time and 315 Bcf above the 5-year average of 1,680 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
May 5, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
Jun-10     $3.991    ($0.02)   -0.55%
Jul-10     $4.107    ($0.03)   -0.63%
Aug-10     $4.207    ($0.03)   -0.71%
Sep-10     $4.278    ($0.03)   -0.67%
Oct-10     $4.401    ($0.03)   -0.63%
Nov-10     $4.834    ($0.02)   -0.33%
Dec-10     $5.299     $0.01     0.13%
Jan-11     $5.525     $0.01     0.24%
Feb-11     $5.494     $0.02     0.33%
Mar-11     $5.415     $0.03     0.46%
Apr-11     $5.263     $0.04     0.71%
May-11     $5.288     $0.04     0.74%
Jun-11     $5.343     $0.04     0.77%
Jul-11     $5.413     $0.04     0.78%
Aug-11     $5.468     $0.04     0.81%
Sep-11     $5.503     $0.04     0.81%
Oct-11     $5.605     $0.05     0.81%
Nov-11     $5.868     $0.05     0.88%
Dec-11     $6.175     $0.05     0.90%
Jan-12     $6.385     $0.06     0.92%
Feb-12     $6.330     $0.06     0.92%
Mar-12     $6.160     $0.06     0.92%
Apr-12     $5.725     $0.06     0.99%
May-12     $5.728     $0.06     0.99%

12 month Avg. 4.84
24 month Avg. 5.33
36 month Avg. 5.61


April 29, 2010 Gas storage report. Working gas in storage was 1,912 Bcf as of Friday, April 23, 2010, according to EIA estimates. This represents a net increase of 83 Bcf from the previous week. Stocks were 101 Bcf higher than last year at this time and 303 Bcf above the 5-year average of 1,609 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 28, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-10     $4.271     $0.05     1.30%
Jun-10     $4.348     $0.03     0.76%
Jul-10     $4.474     $0.04     0.81%
Aug-10     $4.570     $0.04     0.84%
Sep-10     $4.623     $0.04     0.83%
Oct-10     $4.732     $0.04     0.83%
Nov-10     $5.104     $0.03     0.63%
Dec-10     $5.502     $0.03     0.51%
Jan-11     $5.714     $0.03     0.47%
Feb-11     $5.672     $0.02     0.41%
Mar-11     $5.572     $0.03     0.47%
Apr-11     $5.362     $0.02     0.45%
May-11     $5.374     $0.02     0.41%
Jun-11     $5.421     $0.02     0.41%
Jul-11     $5.486     $0.02     0.40%
Aug-11     $5.536     $0.02     0.40%
Sep-11     $5.566     $0.02     0.38%
Oct-11     $5.662     $0.02     0.37%
Nov-11     $5.906     $0.02     0.36%
Dec-11     $6.196     $0.02     0.34%
Jan-12     $6.396     $0.02     0.33%
Feb-12     $6.334     $0.02     0.33%
Mar-12     $6.159     $0.02     0.34%
Apr-12     $5.684     $0.02     0.28%

12 month Avg. 5.00
24 month Avg. 5.40
36 month Avg. 5.63


April 22, 2010 Gas storage report. Working gas in storage was 1,829 Bcf as of Friday, April 16, 2010, according to EIA estimates. This represents a net increase of 73 Bcf from the previous week. Stocks were 95 Bcf higher than last year at this time and 286 Bcf above the 5-year average of 1,543 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 21, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-10     $3.955    ($0.02)   -0.50%
Jun-10     $4.041    ($0.02)   -0.57%
Jul-10     $4.167    ($0.02)   -0.43%
Aug-10     $4.266    ($0.01)   -0.33%
Sep-10     $4.321    ($0.01)   -0.25%
Oct-10     $4.435    ($0.01)   -0.27%
Nov-10     $4.820    ($0.01)   -0.15%
Dec-10     $5.243     $0.00    -0.08%
Jan-11     $5.460     $0.00    -0.07%
Feb-11     $5.430     $0.00    -0.06%
Mar-11     $5.342     $0.00    -0.02%
Apr-11     $5.154     $0.00     0.02%
May-11     $5.171     $0.00     0.02%
Jun-11     $5.223     $0.00     0.02%
Jul-11     $5.290     $0.00     0.02%
Aug-11     $5.342     $0.00     0.02%
Sep-11     $5.372     $0.00     0.02%
Oct-11     $5.471     $0.00     0.02%
Nov-11     $5.726     $0.00     0.07%
Dec-11     $6.028     $0.01     0.10%
Jan-12     $6.231     $0.01     0.10%
Feb-12     $6.173     $0.01     0.10%
Mar-12     $6.001     $0.01     0.10%
Apr-12     $5.561     $0.01     0.11%

12 month Avg. 4.72
24 month Avg. 5.18
36 month Avg. 5.45


April 15, 2010 Gas storage report. Working gas in storage was 1,756 Bcf as of Friday, April 9, 2010, according to EIA estimates. This represents a net increase of 87 Bcf from the previous week. Stocks were 64 Bcf higher than last year at this time and 246 Bcf above the 5-year average of 1,510 Bcf.

NYMEX Natural Gas Futures
Henry Hub ($/MMBtu)
April 14, 2010 Daily Settlement Report

Mnth-Yr    Close      Change    % Change
May-10     $4.199     $0.04     0.94%
Jun-10     $4.295     $0.04     0.99%
